> ## Documentation Index
> Fetch the complete documentation index at: https://docs.clearspend.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Dashboard KPIs

> Understand the three KPI cards at the top of the ClearSpend dashboard.

Three summary cards anchor the top of the dashboard and update with the date window you select.

## The three KPI cards

| KPI                       | What it shows                                                                                                                                                           |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Total SaaS spend**      | Cumulative SaaS spend over the selected window. Non-SaaS spend ("Others" category) is shown as a separate callout below the card and is **not** included in this total. |
| **Average monthly spend** | Mean monthly SaaS spend across the selected window, with a trend indicator vs. the prior period. Non-SaaS is excluded.                                                  |
| **Upcoming renewals**     | Count of renewals coming up (with total amount due) and a row of vendor logos. Click **View all renewals** to jump to the [Renewals](/features/renewals) page.          |

## What counts toward KPIs

KPIs only include **verified charges** from card statement imports or Plaid syncs. Invoice uploads and manually added subscriptions are excluded until a charge confirms them.

| Source                              | Counts in KPIs?             |
| ----------------------------------- | --------------------------- |
| Statement CSV import                | ✅ Yes                       |
| Plaid card sync                     | ✅ Yes                       |
| Invoice or receipt upload           | ❌ No (supporting document)  |
| Forwarded billing email             | ❌ No                        |
| Manual subscription (no charge)     | ❌ No                        |
| Needs review (invoice-only)         | ❌ No                        |
| Approved on Overview without charge | ❌ No — until charge arrives |

<Warning>
  If KPI cards show **\$0** after uploading invoices, that is expected. Import a card statement or connect Plaid to populate totals. See [How data enters ClearSpend](/connect/how-data-enters).
</Warning>

## SaaS vs. Non-SaaS

Only SaaS subscriptions count toward the KPI totals. Subscriptions in the **"Others"** category are excluded from all calculations and displayed as a separate reference callout.

Subscriptions with a **blank or missing category** are treated as SaaS by default. See [Dashboard — SaaS spend vs. Non-SaaS spend](/features/dashboard#saas-spend-vs-non-saas-spend).

## Related

* [Dashboard](/features/dashboard)
* [Spending trend](/features/dashboard-spending-trend)
* [Widgets](/features/dashboard-widgets)
* [How data enters ClearSpend](/connect/how-data-enters)
