See whether your role can edit subscriptions, connect integrations, or manage billing. ClearSpend uses four workspace roles; higher roles include everything lower roles can do, except where noted.Documentation Index
Fetch the complete documentation index at: https://docs.clearspend.ai/llms.txt
Use this file to discover all available pages before exploring further.
Role summary
| Role | Typical use |
|---|---|
| Owner | Billing, org name, full admin control. One Owner per workspace. |
| Admin | Integrations, team, rules, blocked apps; no billing portal. |
| Member | Day-to-day subscriptions, documents, uploads, invoice requests. |
| Viewer | Read dashboards, subscriptions, renewals; no edits. |
Permission matrix
| Action | Owner | Admin | Member | Viewer |
|---|---|---|---|---|
| View dashboards, subscriptions, renewals, documents | Yes | Yes | Yes | Yes |
| Upload documents / use extension to send files | Yes | Yes | Yes | No |
| Edit subscriptions, request invoices | Yes | Yes | Yes | No |
| Connect / disconnect integrations | Yes | Yes | No | No |
| Invite members, approve join requests | Yes | Yes | No | No |
| Change member roles | Yes | Yes | No | No |
| Processing rules, blocked apps | Yes | Yes | No | No |
| Notification settings (email recipients, reminders) | Yes | Yes | No* | No |
| Slack integration (connect) | Yes | Yes | No | No |
| Workspace billing (Stripe portal) | Yes | No | No | No |
| Rename organization | Yes | No | No | No |
Slack renewal alerts go to the Owner only, even when additional email recipients are configured. See Subscription notifications.
Related pages
- Members and roles
- Profile settings (organization name is Owner-only)